| Estimation | CHF | 850 | * |
| EUR | 944 | * | |
| USD | 1'062 | * | |
| Submit a offer | |||
| Estimation | CHF | 450 |
| EUR | 500 | |
| USD | 562 | |
| Submit a offer | ||
| Estimation | CHF | 600 | * |
| EUR | 666 | * | |
| USD | 750 | * | |
| Submit a offer | |||
| Estimation | CHF | 500 |
| EUR | 555 | |
| USD | 625 | |
| Sold for | CHF | 400 |
Bulgari, "Tondo Sun", Rom.
| Estimation | CHF | 600 |
| EUR | 666 | |
| USD | 750 | |
| Sold for | CHF | 450 |
| Estimation | CHF | 900 |
| EUR | 1'000 | |
| USD | 1'125 | |
| Submit a offer | ||
| Estimation | CHF | 600 |
| EUR | 666 | |
| USD | 750 | |
| Sold for | CHF | 350 |
| Estimation | CHF | 600 |
| EUR | 666 | |
| USD | 750 | |
| Submit a offer | ||
Adamek, Bern.
| Estimation | CHF | 700 |
| EUR | 777 | |
| USD | 875 | |
| Sold for | CHF | 500 |
| Estimation | CHF | 300 | * |
| EUR | 333 | * | |
| USD | 375 | * | |
| Sold for | CHF | 220 |
Bucherer, Luzern.
| Estimation | CHF | 400 |
| EUR | 444 | |
| USD | 500 | |
| Sold for | CHF | 550 |